8 September, 2008
Email:   Password:  [go] 
Home 
About SSY 
Services 
News 
Global Directory 
Market Information 
Dry Cargo 
Tankers 
Crude Freight Rates 
Product Freight Rates 
Clean Fixture Report 
Dirty Fixture Report 
Tanker Reports 
Tanker Archives 
Easy Chemical Rates 
Vegoil Rates 
Chemical Reports 
Chemical Archives 
 
Gas 
Sale & Purchase 
Chinese MSB 
 
Buy Online 
Resources 
Help 

Search
[go]



Port information and disbursements for the dry cargo shipping industry

 You are here: home > market information > tankers > product freight rates     

Market Information Hub - Tankers

Product Freight Rates
    8 SEPTEMBER, 2008    (Legend:   free graphs    restricted graphs    lumpsum)
1. 75,000 MEG/Japan | 70,000 UKCont/USAC  1 year   [view
2. 75,000 MEG/Japan | 70,000 UKCont/USAC  6 months   [view
3. 75,000 MEG/Japan | 70,000 UKCont/USAC  3 months   [view
4. 30,000 Med/Euromed Gasoil | 25,000 UKCont/UKCont  3 months   [view
5. 30,000 Med/Euromed Gasoil | 25,000 UKCont/UKCont  6 months   [view
6. 30,000 Med/Euromed Gasoil | 25,000 UKCont/UKCont  1 year   [view
7. 30,000 Med/Euromed Gasoil | 25,000 UKCont/UKCont  3 years   [view
8. 37,000 UKCont/USAC | 30,000 Caribs/USAC  3 months   [view
9. 37,000 UKCont/USAC | 30,000 Caribs/USAC  6 months   [view
10. 30,000 Med/UKCont | 30,000 Med/Euromed Naphtha  6 months   [view
11. 30,000 Med/UKCont | 30,000 Med/Euromed Naphtha  3 years   [view
12. 37,000 UKCont/USAC | 30,000 Caribs/USAC  1 year   [view
13. 37,000 UKCont/USAC | 30,000 Caribs/USAC  3 years   [view
14. 55,000 MEG/Japan | 30,000 Singapore/Japan  3 months   [view
15. 30,000 Singapore/Japan | 30,000 Singapore/Australia  6 months   [view
16. 35,000 MEG/WC India | 30,000 WC India/Japan  3 months   [view
17. 30,000 Singapore/Japan | 30,000 Singapore/Australia  3 months   [view
18. 55,000 MEG/Japan | 30,000 Singapore/Japan  6 months   [view
19. 35,000 MEG/WC India | 30,000 WC India/Japan  3 years   [view
20. 30,000 Singapore/Japan | 30,000 Singapore/Australia  3 years   [view
21. 35,000 MEG/WC India | 30,000 WC India/Japan  1 year   [view
22. 30,000 Singapore/Japan | 30,000 Singapore/Australia  1 year   [view
23. 35,000 MEG/WC India | 30,000 WC India/Japan  6 months   [view
24. 30,000 Med/UKCont | 30,000 Med/Euromed Naphtha  3 months   [view
25. 55,000 MEG/Japan | 30,000 Singapore/Japan  3 years   [view
26. 55,000 MEG/Japan | 30,000 Singapore/Japan  1 year   [view
27. 75,000 MEG/Japan | 70,000 UKCont/USAC  3 years   [view
28. 35,000 S. Korea/Hong Kong Lumpsum | 35,000 S. Korea/Japan LumpsumLumpsum  3 months   [view
29. 35,000 S. Korea/Hong Kong Lumpsum | 35,000 S. Korea/Japan LumpsumLumpsum  6 months   [view
30. 35,000 S. Korea/Hong Kong Lumpsum | 35,000 S. Korea/Japan LumpsumLumpsum  1 year   [view
31. 35,000 Singapore/Hong Kong Lumpsum | 35,000 Singapore/China LumpsumLumpsum  3 months   [view
© Copyright Simpson Spence & Young Ltd   2002
Contact     Sitemap     Help     Links     Terms & Conditions     Privacy Policy     site by qbfox qbfox logo